Communication with Relacart Wireless Audio Engineer
We look forward to your feedback in E-mail: info@relacart.com
Answer Product Questions/Technical Consulting/Industry Exchange
Key Features:
Tuning Bandwidth | 522MHz~936MHz |
Bandwidth | 32MHz |
Receiving Mode | PLL、FM |
Image Rejection | >60dB |
Adjacent Channel Rejection | 300KHz ≥63dB |
Intermodulation Attenuation | ≥65dB |
RF Sensitivity | S/N>60dB at 25 deviation |
Squelch Adjustment | 5~30dB |
Frequency Sync | IR Sync |
Maximum output Level | +12dBu |
Adjustment range of audio output level | 00 ~25 |
Power Requirements | DC 12V / 1A |
current consumption | DC 12V,630mA |
Overall Dimensions(mm) | 410(W)x216(D)x43(H) |
Net Weight | 2.5kg |
Carrier Frequency Range: | 522MHz~936MHZ |
Oscillation: | PLL Synthesized |
Harmonic Radiation: | ≤50dBm |
Bandwidth | 134MHz(It depends on the region) |
Max. Deviation Range: | ±45KHz |
RF Output Power: | 13mW |
Battery: | AAx2 |
Current Consumption: | 130mA(Typical) |
Battery Current/ Life: | Approximately 9 hours |
Microphone Lengths: | 340mm/420mm(default)/480mm |
Weight: | Approximately 830g (w/o battery) |
Color: | Nickel Black |
Carrier Frequency Range: | 522MHz~936MHz |
Oscillation: | PLL Synthesized |
Harmonic Radiation: | <50dBm |
Bandwidth: | 134MHz(It depends on the region) |
Max. Deviation Range: | ±45KHz |
Microphone Element | Dynamic/Condenser(removable) |
RF Output Power: | 10MW/40MW |
Battery: | AAx2 |
Current Consumption: | 110mA(Typical) |
Battery Current/ Life: | Approximately 11 hours |
Microphone Lengths(mm): | 52(Φ)x255(L) |
Weight: | Approximately 285g (w/o battery) |
Carrier Frequency Range: | 522MHz~936MHz |
Oscillation: | PLL Synthesized |
Harmonic Radiation: | ≤50dBm |
Bandwidth: | 134MHz(It depends on the region) |
Max. Deviation Range: | ±45KHz |
Input Connector: | 4-pin mini-XLR connector |
RF Output Power: | 10MW/40MW |
Battery: | AAx2 |
Current Consumption: | 110mA(Typical) |
Battery Current/ Life: | Approximately 11 hours |
Dimension: | 84(H) X66(W) X 23(D) |
Weight: | 116g (w/o battery) |
UB-1 Boundary Microphone
· Desktop wireless interface microphone, simple design style, durable metal material, multi-functional LCD display, built-in high-pass filter and gain adjustment function, silent touch switch, can set switch mode, suitable for video conferencing, all levels of institutions and other occasions.
Carrier Frequency Range: | 522MHz~936 MHz |
Modulation: | FM |
Harmonic Radiation: | <45dBm |
Bandwidth: | 134MHz(It depends on the region) |
Max.Deviation Range : | ±45KHz |
Elements: | Fixed-charge back plate, permanently polarized condensder |
Polar Pattern: | Cardioid ((120°sound-pickup angle) |
RF Output Power: | 10mW |
Dynamic Range: | >95dB,A Weighting |
Audio Potentiometer: | -10~10dB |
Frequency Response: | 50Hz-17KHz |
Low-cut Switch: | 200Hz/-6dB |
Battery: | AAx2 |
Current Consumption: | 130mA(Typical) |
Battery Current/Life: | Approximately 9 hours |
Dimension (mm): | 110(W)x40(H)x110(D) |
Weight: | Approximately 505g) |
WAM-402 System Connection Diagram
We look forward to your feedback in E-mail: info@relacart.com
Answer Product Questions/Technical Consulting/Industry Exchange